Source: dist/css/acc_uc.css, line 182
1.4 Common Values
List of the positive to negative stepped values
Values
Value Postfix | Font Size | Margin, top, left, right, bottom | Padding | Line Height | border-width | Color Modifier |
---|---|---|---|---|---|---|
n5 | ms(-5) | -2 * X† | N/A | N/A | N/A | mix(color, black, 90%) |
n4 | ms(-4) | -1 * X† | N/A | N/A | N/A | mix(color, black, 70%) |
n3 | ms(-3) | -.5 * X† | N/A | N/A | N/A | mix(color, black, 50%) |
n2 | ms(-2) | -.25 * X† | N/A | N/A | N/A | mix(color, black, 30%) |
n1 | ms(-1) | -.1 * X† | N/A | N/A | N/A | mix(color, black, 10%) |
0 | ms(0) | 0 | 0 | 0 | 0 | color @ 100% |
1 | ms(1) | .1 * X† | .1 * X† | 1 | 1px | mix(color, white, 10%) |
2 | ms(2) | .25 * X† | .25 * X† | 1.45 | 3px | mix(color, white, 30%) |
3 | ms(3) | .5 * X† | 5 * X† | 1.65 | 5px | mix(color, white, 50%) |
4 | ms(4) | 1 * X† | 1 * X† | 1.75 | .5rem | mix(color, white, 70%) |
5 | ms(5) | 2 * X† | 2 * X† | 2 | 1rem | mix(color, white, 90%) |
† x = global spacing 1 rem