Readability Comparison Scoring
Overall Score
Higher Score the better.
| Rank | Organization | Readability Score | Readability Level | Notes |
|---|---|---|---|---|
| 1️⃣ | AMA (American Medical Association) | 37 | Excellent | Very actionable and highly accessible. |
| 1️⃣ | AAN (American Academy of Neurology) | 37 | Excellent | Crisp, clear, and welcoming professional tone. |
| 1️⃣ | HFSA (Heart Failure Society of America) | 37 | Excellent | Very approachable balance for both professionals and patients. |
| 4️⃣ | AHA (American Heart Association) | 35 | Good | Public-facing, emotionally engaging, slightly dense in parts. |
| 4️⃣ | ESC (European Society of Cardiology) | 35 | Good | Highly scannable, minor insider-language friction. |
| 6️⃣ | HRS (Heart Rhythm Society) | 31 | Good | Minor adjustments, such as reducing sentence length, could enhance readability even more. |
| 7️⃣ | ACS (American College of Surgeons) | 29 | Good | Professional tone, slightly heavy for newcomers. |
| 8️⃣ | ACC (American College of Cardiology) | 22 |
Average (20 is poor) |
Technical and insider-focused; lower general accessibility. |
Score Quick Breakdown
| Organization | Reading Level | Vocabulary Simplicity | Scannability | CTA Clarity | Minimal Jargon | Sentence Length |
|---|---|---|---|---|---|---|
| AHA | 4 | 4 | 5 | 5 | 4 | 4 |
| ACC | 2 | 2 | 4 | 4 | 2 | 2 |
| ESC | 4 | 4 | 5 | 4 | 3 | 5 |
| AMA | 4 | 4 | 5 | 4 | 4 | 5 |
| ACS | 3 | 3 | 4 | 4 | 3 | 4 |
| AAN | 4 | 4 | 5 | 5 | 4 | 5 |
| HFSA | 4 | 4 | 5 | 5 | 4 | 5 |
| HRS | 3 | 3 | 5 | 4 | 4 | 4 |
Short Analysis:
- AAN and HFSA are the best overall performers — very even across all areas.
- HRS does slightly lag behind AAN and HFSA on Reading Level and Vocabulary but compensates with high scannability and clear CTAs.
- AMA is strong, but slightly less precise in CTA clarity.
- AHA and ESC are strong but could simplify insider vocab slightly more.
- ACC stands out for being much more academic and technical — not designed for a general or even lightly medical audience.
Word-i-ness
| Rank | Organization | Word Count |
|---|---|---|
| 1️⃣ | ACC (American College of Cardiology) | 1,470 words |
| 2️⃣ | AMA (American Medical Association) | 930 words |
| 3️⃣ | AHA (American Heart Association) | 870 words |
| 4️⃣ | ACS (American College of Surgeons) | 660 words |
| 5️⃣ | HFSA (Heart Failure Society of America) | 570 words |
| 6️⃣ | AAN (American Academy of Neurology) | 530 words |
| 7️⃣ | ESC (European Society of Cardiology) | 460 words |
Summary:
- ACC is substantially longer than the rest (about 60% longer than the next highest).
- AMA and AHA are moderately dense, rich but manageable
- ACS, HFSA, and AAN cluster in the 500–700 word range — relatively compact.
- ESC is the most concise — under 500 words.
Read Ranking
| Rank | Organization | Readability Score | Readability Level |
|---|---|---|---|
| 1️⃣ | AMA (American Medical Association) | 37 | Excellent |
| 1️⃣ | AAN (American Academy of Neurology) | 37 | Excellent |
| 1️⃣ | HFSA (Heart Failure Society of America) | 37 | Excellent |
| 4️⃣ | AHA (American Heart Association) | 35 | Good |
| 4️⃣ | ESC (European Society of Cardiology) | 35 | Good |
| 6️⃣ | HRS (Heart Rhythm Society) | 31 | Good |
| 7️⃣ | ACS (American College of Surgeons) | 29 | Good |
| 8️⃣ | ACC (American College of Cardiology) | 22 |
Average (20 is poor) |
